






| 230-240V - 50 Hz | ||||
| MODEL | W | FLOW RATE | FOR AQUARIUMS * | |
| fresh water | marine | |||
| KORALIA 1 | 4.5 W | 1500 l/h | from 100 to 180 l | from 60 to 100 l |
| KORALIA 2 | 4.5 W | 2300 l/h | from 150 to 250 l | from 90 to 150 l |
| KORALIA 3 | 5 W | 3200 l/h | from 200 to 350 l | from 130 to 200 l |
| KORALIA 4 | 5 W | 4600 l/h | from 300 to 450 l | from 180 to 300 l |
| 115V - 60 Hz | ||||
| KORALIA 1 | 4 W | 400 gph | from 25 to 45 gal | from 15 to 25 gal |
| KORALIA 2 | 9 W | 600 gph | from 37 to 60 gal | from 25 to 37 gal |
| KORALIA 3 | 10 W | 850 gph | from 50 to 90 gal | from 35 to 50 gal |
| KORALIA 4 | 12 W | 1200 gph | from 75 to 110 gal | from 50 to 75 gal |
* Aquarium sizes in the above chart are suggested by Hydor. Each hobbyist should choose the Koralia model that better suits the needs of the inhabitants (plants, fish, corals, etc)of the aquarium in which the pump(s) will operate.
| TYPE | STD CODE | USA CODE | UK CODE |
| KORALIA 1 | P19100 | P19101 | P19102 |
| KORALIA 2 | P19200 | P19201 | P19202 |
| KORALIA 3 | P19300 | P19301 | P19302 |
| KORALIA 4 | P19400 | P19401 | P19402 |